Budget Summary
The total project budget of US $400,000 is allocated between the two consortium partners according to scope of work and team composition.
Personnel & Rates
Three key specialists are allocated across the consortium. Hourly rates are derived from fully loaded annual salaries based on 2,080 billable hours per year.
Team Leader / Carbon Finance Specialist
VirridyResearch & Analytical Specialist
VirridyWater & Sanitation Specialist
MWAHours by Deliverable
Personnel effort is distributed across the four project deliverables based on the scope and intensity of each phase.
| Team Member | Organization | D1 Inception |
D2 Country Assessments |
D3 Regional Screening |
D4 Final Report & Tool |
Total |
|---|---|---|---|---|---|---|
| Team Leader | Virridy | 100 | 200 | 80 | 120 | 500 |
| Research Specialist | Virridy | 120 | 280 | 140 | 140 | 680 |
| WASH Specialist | MWA | 60 | 200 | 100 | 100 | 460 |
| Total Hours | 280 | 680 | 320 | 360 | 1,640 | |
Effort rationale: D2 (Country Assessments) requires the highest effort with in-depth analysis across four countries. The Team Leader provides strategic direction across all phases, while the Research Specialist carries the heaviest analytical load. The WASH Specialist contributes field-level operational expertise, concentrated in D2 and D3.
Personnel Costs by Deliverable
| Team Member | Rate | D1 | D2 | D3 | D4 | Total |
|---|---|---|---|---|---|---|
| Virridy | ||||||
| Team Leader | $96.15 | $9,615 | $19,231 | $7,692 | $11,538 | $48,077 |
| Research Specialist | $72.12 | $8,654 | $20,192 | $10,097 | $10,097 | $49,040 |
| Virridy Subtotal | $18,269 | $39,423 | $17,789 | $21,635 | $97,117 | |
| Millennium Water Alliance | ||||||
| WASH Specialist | $48.08 | $2,885 | $9,615 | $4,808 | $4,808 | $22,117 |
| Total Personnel | $21,154 | $49,038 | $22,597 | $26,443 | $119,233 | |
Budget by Category
The total budget includes personnel costs, indirect costs (overhead, G&A, fringe benefits), travel for country-level fieldwork, and other direct costs.
| Category | Virridy | MWA | Total |
|---|---|---|---|
| 1. Personnel (Direct Labor) | $97,117 | $22,117 | $119,233 |
| Team Leader (500 hrs) | $48,077 | — | $48,077 |
| Research Specialist (680 hrs) | $49,040 | — | $49,040 |
| WASH Specialist (460 hrs) | — | $22,117 | $22,117 |
| 2. Indirect Costs | $92,258 | $21,008 | $113,266 |
| Overhead, G&A, fringe (95% of personnel) | |||
| 3. Travel & Fieldwork | $75,000 | $40,000 | $115,000 |
| International & domestic travel, per diem, accommodation | |||
| 4. Workshops & Dissemination | $20,000 | $8,000 | $28,000 |
| Knowledge-sharing sessions, stakeholder events | |||
| 5. Other Direct Costs | $15,625 | $8,875 | $24,500 |
| Data acquisition, software tools, publications, communications | |||
| Total | $300,000 | $100,000 | $400,000 |
Indirect cost rate: A 95% indirect cost rate is applied to direct personnel costs, covering institutional overhead, general & administrative expenses, and fringe benefits. This rate is consistent with federally negotiated rates for university-affiliated research organizations.
Budget by Deliverable
Costs are allocated across the four project deliverables in proportion to the TOR payment schedule.
| Deliverable | Timeline | Hours | Personnel | All Costs | % of Budget |
|---|---|---|---|---|---|
| D1. Inception Report & Analytical Framework | Month 1 | 280 | $21,154 | $80,000 | 20% |
| D2. Country-Level Feasibility Assessments | Months 1–3 | 680 | $49,038 | $140,000 | 35% |
| D3. Regional Screening | Month 4 | 320 | $22,597 | $80,000 | 20% |
| D4. Decision-Support Tool & Final Synthesis | Month 5 | 360 | $26,443 | $100,000 | 25% |
| Total | 1,640 | $119,233 | $400,000 | 100% | |
Assumptions & Notes
Personnel
- Hourly rates derived from fully loaded annual salaries divided by 2,080 hours
- Fully loaded salaries include base compensation, benefits, and payroll taxes
- Team Leader serves as project lead and primary point of contact
- Additional subject-matter experts may be engaged under Other Direct Costs as needed
Travel & Fieldwork
- Travel covers fieldwork in four priority countries (Bolivia, Brazil, Haiti, Peru)
- Includes international flights, domestic transport, per diem, and accommodations
- MWA travel budget leverages existing in-country presence and partner networks
- Travel costs estimated based on IDB standard rates
Indirect Costs
- 95% indirect cost rate applied to direct personnel costs
- Covers institutional overhead, general & administrative expenses, and fringe benefits
- Rate consistent with federally negotiated indirect cost rate agreements
Payment Schedule
- Payments linked to deliverable acceptance per TOR four-step process
- Budget allocation by deliverable follows the TOR payment schedule (20/35/20/25)
- All amounts in US Dollars